Description
Product Introduction
From the perspective of improving customer experience, ITECH launches a new incorporated product–IT6000B series. IT6000B integrates bidirectional power supply and regenerative electronic load into one 3U unit. It is also a very powerful one. Only a button is needed to switch between the bidirectional power supply and the regenerative electronic load. It can be used not only as a stand-alone powerful bidirectional power supply, as a source to provide power; but also as an independent regenerative electronic load, to absorb the consumed energy and feedback cleanly to the grid. IT6000B offers standard two-quadrants functionality. IT6000B provides 7 voltage ranges, up to 2250V, supports master-slave parallel with even current distribution up to 1152kW. Built-in waveform generator supports generating arbitrary waveforms, and imports LIST files for waveforms via USB interface. IT6000B is the combination of reliability, high efficient setting, safe and multiple measurement functions. IT6000B is a family of bi-directional, regenerative power system with excellent performance, extensively used in aspects of high power battery, automotive electronics, green energy, high speed testing etc.
Product Model List
Model Voltage Current Power Resolving Accuracy Interface Size
IT6005C-80-150 80V 150A 5kW 0.001V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6010C-80-300 80V 300A 10kW 0.001V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6015C-80-450 80V 450A 15kW 0.001V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6030C-80-900 80V 900A 30kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6045C-80-1350 80V 1350A 45kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6060C-80-1800 80V 1800A 60kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6075C-80-2040 80V 2040A 75kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6090C-80-2040 80V 2040A 90kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6105C-80-2040 80V 2040A 105kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6120C-80-2040 80V 2040A 120kW 0.001V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6006C-300-75 300V 75A 6kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6012C-300-150 300V 150A 12kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6018C-300-225 300V 225A 18kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6036C-300-450 300V 450A 36kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6054C-300-675 300V 675A 54kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6072C-300-900 300V 900A 72kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6090C-300-1125 300V 1125A 90kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6108C-300-1350 300V 1350A 108kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6126C-300-1575 300V 1575A 126kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6144C-300-1800 300V 1800A 144kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6006C-500-40 500V 40A 6kW 0.01V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6012C-500-80 500V 80A 12kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6018C-500-120 500V 120A 18kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6036C-500-240 500V 240A 36kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6054C-500-360 500V 360A 54kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6072C-500-480 500V 480A 72kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6090C-500-600 500V 600A 90kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6108C-500-720 500V 720A 108kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6126C-500-840 500V 840A 126kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6144C-500-960 500V 960A 144kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6006C-800-25 800V 25A 6kW 0.01V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6012C-800-50 800V 50A 12kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6018C-800-75 800V 75A 18kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6036C-800-150 800V 150A 36kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6054C-800-225 800V 225A 54kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6072C-800-300 800V 300A 72kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6090C-800-375 800V 375A 90kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6108C-800-450 800V 450A 108kW 0.01V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6126C-800-525 800V 525A 126kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6144C-800-600 800V 600A 144kW 0.01V/0.1A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6018C-1500-40 1500V 40A 18kW 0.1V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6036C-1500-80 1500V 80A 36kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6054C-1500-120 1500V 120A 54kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6072C-1500-160 1500V 160A 72kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6090C-1500-200 1500V 200A 90kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6108C-1500-240 1500V 240A 108kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6126C-1500-280 1500V 280A 126kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6144C-1500-320 1500V 320A 144kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6018C-2250-25 2250V 25A 18kW 0.1V/0.001A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 3U
IT6036C-2250-50 2250V 50A 36kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 6U
IT6054C-2250-75 2250V 75A 54kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6072C-2250-100 2250V 100A 72kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 15U
IT6090C-2250-125 2250V 125A 90kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6108C-2250-150 2250V 150A 108kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6126C-2250-175 2250V 175A 126kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
IT6144C-2250-200 2250V 200A 144kW 0.1V/0.01A ≤0.02%+0.02%FS/≤0.1%+0.1%FS USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces 27U
Features
• Bi-directional – power supply and electronic load in one
• Stand-alone max. output power 144kW, expandable up to 1.152 MW by paralleling
• Voltage range: 0 to 2250V
• Current range: 0 to 2040A
• High power density up to 18kW in compact 3U rack space
• Bi-directional power transfer, seamless switch between sourcing and sinking
• High regenerative efficiency up to 95%
• Standard Built-in USB/CAN/LAN/digital IO communication interface, optional GPIB/analog & RS232
• Full protections: support OVP, ±OCP, ±OPP, OTP, power down protection, anti-islanding protection
• Support control loop priority mode setting , different loop speed can be set
• Built-in voltage curves comply with LV123, LV148, DIN40839, ISO-16750-2, SAEJ1113-11, LV124 and ISO21848 automotive standards
• Support photovoltaic I-V curves simulation function
• Built-in function generator, support arbitrary-waveform generating
• Adjustable output impedance
Functions and Advantages
Bi-directional energy, seamless transfer
The IT6000C Series combines bi-directional power supply and regenerative load function in one. Unlike traditional power supplies and E-loads, for which there will be short transitions and inconsistencies in the middle of positive and negative current switching, IT6000C is a standard high-speed bidirectional power supply, enables high-speed source and sink current fast and continuous seamless switching, effectively avoiding voltage or current overshoot, and can be widely used in Energy storage device test, like batteries, cell packaging equipment and battery protection board testing .
High energy regenerative efficiency
The IT6000C series has a unique energy regenerative function that can regenerate electrical energy and then directly use it in the plant instead of consuming it in the form of heat. The regenerative efficiency can reach up to 95%, which not only will greatly reduce the user’s electricity cost, but also avoid the using of air conditioning or expensive cooling systems.
Application for solar array simulation
IT6000C configured with optional ITECH SAS1000 Solar Array Simulation Software, users can easily use the software to output, measure, display the MPP tracking status of photovoltaic inverter in real time simulation and record value. Built-in EN50530 / Sandia NB/T32004 / C GC/GF004 /CGC/GF035 standard testing procedures, it is convenient for users to test the static and dynamic MPPT performance of PV inverters and generate reports. Solar simulation power supply also provides the shadow and table mode operation, the user can enter up to 4096 points array to edit any shielded IV curve to achieve dynamic shadow effect simulation and also can store 100 I-V curves under different irradiation and temperature to test the long-term maximum power tracking performance of photovoltaic inverters under different climatic conditions.
Options & Accessories
AC power cord (accessory)
USB straight wire (accessory) Used for USB port communicatio…
IT-E168/169(Optional) Parallel optical fiber kit Sin…
IT-E165A-250/400/500(Optional)… Anti-reverse connection module…
IT-E165B (Optional) Anti-electromotive force modul…
SAS1000(Optional) Solar array simulation softwar..
FCS3000(Optional) Single channel fuel cell simul…
BSS2000(Optional) Battery simulating software ba…
IT-E166(Optional) GPIB
IT-E167(Optional) RS232/Analog communication car…
ITcabinet(Optional) ITcabinet 15U/27U/37U
AC power cord(Optional) AC power cord, 5m
IT-E30312(20)-YY(Optional) 30A/1.2m(2m)/Y terminal, a pai…
IT-E30320-YY(Optional) 30A/2m/Y terminal, a pair of r…
IT-E30615-OO(Optional) 60A/1.5m/Round terminal, a pai…
IT-E31220-OO(Optional) 120A/2m/Round terminal, a pair…
IT-E32420-OO(Optional) 240A/2m/Round terminal, a pair…
IT-E32410(20)-OO(Optional) 240A/1m(2m)/Round terminal, a …
IT-E33620-OO(Optional) 360A/2m/Round terminal, a pair…